<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bicycle MPG Calculator</title>
	<atom:link href="http://ijar.chiggins.com/bicycle-mpg-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijar.chiggins.com</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 02:10:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reduce the Costs of Traffic Congestion by using Metro &#124; Travelin' Local</title>
		<link>http://ijar.chiggins.com/bicycle-mpg-calculator/comment-page-1/#comment-254</link>
		<dc:creator>Reduce the Costs of Traffic Congestion by using Metro &#124; Travelin' Local</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://ijar.chiggins.com/?page_id=14#comment-254</guid>
		<description>[...] 685 mpg. I don&#8217;t think that any car will ever be able to achieve this number. Try the Bike MPG Calculator for yourself. And in case you didn&#8217;t know, you can use either a bike rack that&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] 685 mpg. I don&#8217;t think that any car will ever be able to achieve this number. Try the Bike MPG Calculator for yourself. And in case you didn&#8217;t know, you can use either a bike rack that&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This week in BIKES (6) &#171; The Bicycle Librarian</title>
		<link>http://ijar.chiggins.com/bicycle-mpg-calculator/comment-page-1/#comment-237</link>
		<dc:creator>This week in BIKES (6) &#171; The Bicycle Librarian</dc:creator>
		<pubDate>Tue, 12 May 2009 18:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://ijar.chiggins.com/?page_id=14#comment-237</guid>
		<description>[...] It&#8217;s just a Ride &#8211; Bicycle MPG calculator &#8211;a fun toy. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s just a Ride &#8211; Bicycle MPG calculator &#8211;a fun toy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam&#8217;s Ideas &#187; Blog Archive &#187; I get 638 MPG, suckas!</title>
		<link>http://ijar.chiggins.com/bicycle-mpg-calculator/comment-page-1/#comment-226</link>
		<dc:creator>Adam&#8217;s Ideas &#187; Blog Archive &#187; I get 638 MPG, suckas!</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://ijar.chiggins.com/?page_id=14#comment-226</guid>
		<description>[...] bike haters out there can suck a tank of gas! Wait you, you do if you drive a car. Using this handy bicycle MPG calculator I discovered that I get 638 MPG! What do you [...]</description>
		<content:encoded><![CDATA[<p>[...] bike haters out there can suck a tank of gas! Wait you, you do if you drive a car. Using this handy bicycle MPG calculator I discovered that I get 638 MPG! What do you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooray Springtime! - Page 2 - PriusChat Forums</title>
		<link>http://ijar.chiggins.com/bicycle-mpg-calculator/comment-page-1/#comment-5</link>
		<dc:creator>Hooray Springtime! - Page 2 - PriusChat Forums</dc:creator>
		<pubDate>Thu, 24 Apr 2008 05:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://ijar.chiggins.com/?page_id=14#comment-5</guid>
		<description>[...] Re: Hooray Springtime!   The warmer weather (54 F today!) has increased my fuel economy quite significantly also. I was getting around 45 mpg, but on my commutes yesterday and today, I got ~500 mpg*.... on my bicycle. There is nothing I like more than riding my bicycle.  * I cannot vouch for the veracity of of this estimate, but suffice it to say I get much better fuel economy on my C&#039;dale than in my Prius. &lt;/smug&gt;   It</description>
		<content:encoded><![CDATA[<p>[...] Re: Hooray Springtime!   The warmer weather (54 F today!) has increased my fuel economy quite significantly also. I was getting around 45 mpg, but on my commutes yesterday and today, I got ~500 mpg*&#8230;. on my bicycle. There is nothing I like more than riding my bicycle.  * I cannot vouch for the veracity of of this estimate, but suffice it to say I get much better fuel economy on my C&#8217;dale than in my Prius. &lt;/smug&gt;   It</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Just A Ride &#187; Blog Archive &#187; 800 MPG Is Still Pretty Good, Right?</title>
		<link>http://ijar.chiggins.com/bicycle-mpg-calculator/comment-page-1/#comment-3</link>
		<dc:creator>It&#8217;s Just A Ride &#187; Blog Archive &#187; 800 MPG Is Still Pretty Good, Right?</dc:creator>
		<pubDate>Tue, 08 Apr 2008 18:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://ijar.chiggins.com/?page_id=14#comment-3</guid>
		<description>[...] MPG article on How Things Work (noted here), did a little investigating and tinkering, and built a Bicycle MPG Calculator. So far, my calculator is not as optimistic as theirs, but the Calorie-per-hour calculations are [...]</description>
		<content:encoded><![CDATA[<p>[...] MPG article on How Things Work (noted here), did a little investigating and tinkering, and built a Bicycle MPG Calculator. So far, my calculator is not as optimistic as theirs, but the Calorie-per-hour calculations are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
